800.240.5223   
PULL TABS by Specialty Manufacturing
ABOUT Specialty Manufacturing
CATALOG from Specialty Manufacturing
CONTACT Specialty Manufacturing


What is an Instant?


Click on the image above
for a larger view below

BANANAS

Return to your Search

Game No Price Count Tp Wnrs Tp Prz Gross Win Ratio Pt %
38321 1.00 2240 8 $100.00 $449.00 10.14 79.96
37424 .50 3180 6 $100.00 $466.00 12.77 70.69
36775 1.00 3180 15 $100.00 $910.00 10.64 71.38
32388 1.00 3120 16 $100.00 $900.00 10.54 71.15
32197 1.00 3060 2 $200.00 $759.00 15.77 75.20
30383 1.00 2999 16 $100.00 $739.00 10.41 75.36
30384 1.00 3119 18 $100.00 $659.00 15.14 78.87
30386 1.00 3059 15 $100.00 $879.00 9.30 71.27
31234 1.00 2759 8 $100.00 $439.00 10.95 84.09
31243 1.00 3989 8 $200.00 $1,069.00 11.94 73.20
31244 2.00 2879 4 $500.00 $1,314.00 11.70 77.18
32269 1.00 3180 14 $100.00 $920.00 9.81 71.07
32327 1.00 2220 12 $100.00 $500.00 12.76 77.48
32328 1.00 3090 16 $100.00 $780.00 9.14 74.76
32329 1.00 3150 18 $100.00 $690.00 15.29 78.10
32330 1.00 3150 16 $100.00 $778.00 12.55 75.30
32384 2.00 4080 8 $500.00 $1,980.00 11.03 75.74
Ticket Detail